School Term and Holiday Pattern 2023 / 2024
AUTUMN TERM 2023 |
|
Re-opens on | Tuesday 5th September 2023 |
Half Term Closure after school | Thursday 19th October 2023 |
Re-opens on | Monday 30th October 2023 |
Closure (School closes at 1:30pm) | Friday 22nd December 2023 |
Number of openings | 73 |
SPRING TERM 2024 |
|
Re-opens on | Monday 8th January 2024 |
Half Term Closure after school on | Friday 9th February 2024 |
Re-opens on | Monday 19th February 2024 |
Closure after school (School closes at 3:20pm) | Thursday 28th March 2024 |
Number of openings | 54 |
SUMMER TERM 2024 |
|
Re-opens on | Tuesday 9th April 2024 |
Bank Holiday Closure | Monday 6th May 2024 |
Half Term Closure after school on | Friday 24th May 2024 |
Re-opens on | Monday 10th June 2024 |
Closure (School closes at 1:30pm) | Friday 19th July 2024 |
Number of openings | 63 |
Inset days
Monday 4th September 2023
Friday 20th October 2023
Monday 8th April 2024
Monday 22nd July 2024
Tuesday 23rd July 2024
TOTAL NUMBER OF SCHOOL OPENINGS – 190
INSET DAYS - 5
School Term and Holiday Pattern 2024 / 2025
AUTUMN TERM 2024 |
|
Re-opens on | Tuesday 3rd September 2024 |
Half Term Closure after school | Thursday 17th October 2024 |
Re-opens on | Monday 28th October 2024 |
Closure (School closes at 1:30pm) | Friday 20th December 2024 |
Number of openings | 73 |
SPRING TERM 2025 |
|
Re-opens on | Monday 6th January 2025 |
Half Term Closure after school on | Friday 14th February 2025 |
Re-opens on | Monday 24th February 2025 |
Closure after school (School closes at 3:20pm) | Thursday 10th April 2025 |
Number of openings | 56 |
SUMMER TERM 2025 |
|
Bank Holiday Closure | Friday 18th April 2025 |
Bank Holiday Closure | Monday 21st April 2025 |
Re-opens on | Tuesday 22nd April 2025 |
Bank Holiday Closure | Monday 5th May 2025 |
Half Term Closure after school on | Friday 23rd May 2025 |
Re-opens on | Monday 9th June 2025 |
Closure (School closes at 1:30pm) | Friday 18th July 2025 |
Number of openings | 61 |
Inset days
Monday 2nd September 2024
Friday 18th October 2024
Friday 11th April 2025
Monday 21st July 2025
Tuesday 22nd July 2025
TOTAL NUMBER OF SCHOOL OPENINGS – 190
INSET DAYS - 5